thailand foto
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Easy Time Resort | Baan Bang Kao | 213 DKK | incl. | ||
| Asia Spirit Lodge & Spa | Baan Bang Kao | 133 DKK | incl. | ||
| Ban Kao Tropical Boutique Residence | Baan Bang Kao | 133 DKK | recommend | ||
| Infinity Residences & Resort | Bang Po Beach | 1306 DKK | |||
| Code Samui Hotel | Bang Po Beach | 472 DKK | |||
| The Sea Koh Samui | Bang Po Beach | 448 DKK | incl. | recommend | |
| Panalee Resort | Bang Po Beach | 213 DKK | incl. | recommend | |
| Natural Wing Health Spa & Resort | Bang Po Beach | 160 DKK | incl. | recommend | |
| Bang Po Village | Bang Po Beach | 146 DKK | incl. | recommend | |
| M. Place House | Bang Rak | 120 DKK | |||
| Maya Buri Boutique Resort | Bang Rak | 104 DKK | incl. | ||
| Charlies Hut Home Stay | Bang Rak | 80 DKK | incl. | ||
| Punnpreeda Pool Villa Beachfront | Bang Rak Beach | 559 DKK | incl. | recommend | |
| Bangrak Samui Beach Resort | Bang Rak Beach | 82 DKK | incl. | ||
| Kinnaree Resort | Bang Rak Beach | 80 DKK | |||
| The Scent Hotel | Big Buddha Beach | 559 DKK | incl. | ||
| Saboey Resort and Villas | Big Buddha Beach | 333 DKK | incl. | recommend | |
| Punnpreeda Hip Resort | Big Buddha Beach | 240 DKK | incl. | recommend | |
| Ban Sabai Big Buddha Retreat & Spa | Big Buddha Beach | 234 DKK | incl. | ||
| Villa Tanamera | Big Buddha Beach | 200 DKK | incl. | ||
| Como Resort | Big Buddha Beach | 193 DKK | recommend | ||
| Nara Garden Resort | Big Buddha Beach | 146 DKK | incl. | ||
| Samui Pier Beach Front Resort | Big Buddha Beach | 133 DKK | |||
| Lemon Tree Resort | Big Buddha Beach | 73 DKK | |||
| Secret Garden Beach Bungalow | Big Buddha Beach | 66 DKK | |||
| Sunset Resort Samui | Big Buddha Beach | 66 DKK | |||
| Samui Mermaid Resort | Big Buddha Beach | 65 DKK | |||
| Samui Heritage Resort | Bophut | 106 DKK | incl. | ||
| Hansar Samui | Bophut Beach | 732 DKK | incl. | recommend | |
| Zazen Boutique Resort & Spa | Bophut Beach | 698 DKK | incl. | recommend | |
| Bophut Resort & Spa | Bophut Beach | 650 DKK | incl. | recommend | |
| Anantara Bophut Resort & Spa | Bophut Beach | 462 DKK | incl. | recommend | |
| Peace Resort | Bophut Beach | 459 DKK | incl. | recommend | |
| Bandara Resort and Spa | Bophut Beach | 446 DKK | incl. | recommend | |
| Billabong Beach Club | Bophut Beach | 398 DKK | |||
| Baan Bophut Beach Hotel | Bophut Beach | 333 DKK | incl. | ||
| Waterfront | Bophut Beach | 321 DKK | incl. | recommend | |
| B1 Villa & Spa | Bophut Beach | 298 DKK | incl. | ||
| Samui Palm Beach Resort | Bophut Beach | 280 DKK | incl. | recommend | |
| La Sirene Apartments | Bophut Beach | 266 DKK | |||
| Samui - Ley | Bophut Beach | 240 DKK | recommend | ||
| Bhumlapa Garden Resort | Bophut Beach | 385 DKK | incl. | ||
| Ibis Samui Bophut | Bophut Beach | 197 DKK | recommend | ||
| Smile House Resort | Bophut Beach | 200 DKK | incl. | recommend | |
| L Hacienda Hotel | Bophut Beach | 186 DKK | |||
| World Resort | Bophut Beach | 172 DKK | incl. | recommend | |
| Eden Bungalows | Bophut Beach | 172 DKK | recommend | ||
| Lawana Resort | Bophut Beach | 105 DKK | incl. | ||
| Bungalows at Bophut | Bophut Beach | 102 DKK | |||
| Cocooning Hotel | Bophut Beach | 71 DKK | incl. | ||
| Coconut Calm Beach Bungalow | Bophut Beach | 46 DKK | incl. | ||
| Free House Bungalow | Bophut Beach | 59 DKK | |||
| Cactus Bungalow | Bophut Beach | 53 DKK | recommend | ||
| Dreams Villa Resort | Bophut Village | 427 DKK | |||
| Natural Samui Hotel | Bophut Village | 133 DKK | |||
| The Sundays Sanctuary Resort & Spa | Bophut Village | 106 DKK | incl. | ||
| KC Resort and Over Water Villas | Chaweng | 373 DKK | incl. | ||
| Sasitara Residence | Chaweng | 240 DKK | incl. | ||
| Superpro Samui | Chaweng | 186 DKK | |||
| Samui Verticolor | Chaweng | 165 DKK | incl. | ||
| Samui Ocean Hotel | Chaweng | 157 DKK | incl. | ||
| Chaweng Budget Hotel | Chaweng | 146 DKK | incl. | ||
| Samthong Resort | Chaweng | 133 DKK | incl. | ||
| First Residence | Chaweng | 120 DKK | incl. | recommend | |
| Penzy Guest House | Chaweng | 118 DKK | |||
| Green Hotel | Chaweng | 109 DKK | |||
| Wimaan Buri Resort and Spa | Chaweng | 101 DKK | |||
| Chaweng Palace | Chaweng | 99 DKK | |||
| Z Hotel | Chaweng | 95 DKK | |||
| The Loft Samui | Chaweng | 93 DKK | incl. | ||
| Lucky Home Resort | Chaweng | 93 DKK | |||
| Tongtip Mansion | Chaweng | 86 DKK | |||
| Your Place Resort | Chaweng | 53 DKK | |||
| The Library | Chaweng Beach | 1302 DKK | incl. | recommend | |
| Poppies Samui Resort | Chaweng Beach | 899 DKK | incl. | ||
| Sareeraya Villas & Suites | Chaweng Beach | 826 DKK | incl. | recommend | |
| Anantara Lawana Resort & Spa | Chaweng Beach | 818 DKK | incl. | recommend | |
| Pawanthorn Samui | Chaweng Beach | 732 DKK | incl. | ||
| Buri Rasa Village | Chaweng Beach | 666 DKK | incl. | recommend | |
| The Briza Beach Resort | Chaweng Beach | 666 DKK | incl. | ||
| Centara Grand Beach Resort Samui | Chaweng Beach | 633 DKK | incl. | recommend | |
| Muang Samui Spa Resort | Chaweng Beach | 626 DKK | incl. | recommend | |
| Nora Buri Resort & Spa | Chaweng Beach | 587 DKK | incl. | recommend | |
| Samui Resotel & Spa | Chaweng Beach | 573 DKK | incl. | ||
| Amari Palm Reef Resort | Chaweng Beach | 570 DKK | incl. | recommend | |
| Chaweng Regent Beach Resort | Chaweng Beach | 533 DKK | incl. | recommend | |
| Kirikayan Boutique Resort | Chaweng Beach | 530 DKK | incl. | recommend | |
| Bhundhari Spa Resort and Villas | Chaweng Beach | 599 DKK | incl. | recommend | |
| Nora Beach Resort & Spa | Chaweng Beach | 504 DKK | incl. | recommend | |
| Banana Fan Sea Samui | Chaweng Beach | 479 DKK | incl. | recommend | |
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 466 DKK | incl. | recommend | |
| Akyra Chura Samui | Chaweng Beach | 427 DKK | incl. | ||
| Chaweng Buri Resort | Chaweng Beach | 419 DKK | incl. | recommend | |
| Dara Samui Beach Resort & Spa Villa | Chaweng Beach | 415 DKK | incl. | recommend | |
| Samui Paradise Chaweng | Chaweng Beach | 394 DKK | incl. | recommend | |
| Constanza Boutique Resort | Chaweng Beach | 393 DKK | |||
| Kandaburi Resort & Spa | Chaweng Beach | 392 DKK | incl. | ||
| Coral Bay Resort | Chaweng Beach | 383 DKK | incl. | ||
| Chaweng Garden Beach Resort | Chaweng Beach | 373 DKK | recommend | ||
| Baan Chaweng Beach Resort & Spa | Chaweng Beach | 351 DKK | incl. | recommend | |
| Chaweng Blue Lagoon | Chaweng Beach | 336 DKK | incl. | ||
| Iyara Beach Resort & Plaza | Chaweng Beach | 336 DKK | incl. | ||
| Nora Chaweng Hotel | Chaweng Beach | 299 DKK | incl. | recommend | |
| Samui Natien Resort | Chaweng Beach | 298 DKK | incl. | ||
| Al's Resort | Chaweng Beach | 293 DKK | incl. | recommend | |
| Chaweng Cove Resotel | Chaweng Beach | 293 DKK | incl. | recommend | |
| Muang Kulaypan Hotel | Chaweng Beach | 293 DKK | incl. | recommend | |
| Sans Souci Samui | Chaweng Beach | 287 DKK | incl. | ||
| Al's Laemson | Chaweng Beach | 266 DKK | incl. | recommend | |
| Baan Samui Resort | Chaweng Beach | 266 DKK | incl. | recommend | |
| Montien House | Chaweng Beach | 263 DKK | incl. | recommend | |
| Malibu Beach Resort | Chaweng Beach | 250 DKK | incl. | recommend | |
| Chaweng Bay View Resort | Chaweng Beach | 246 DKK | incl. | ||
| Palm Island Hotel | Chaweng Beach | 240 DKK | |||
| Papillon Resort | Chaweng Beach | 238 DKK | incl. | ||
| B2@Samui Resort | Chaweng Beach | 234 DKK | incl. | ||
| Evergreen Resort | Chaweng Beach | 228 DKK | incl. | recommend | |
| Samui Island Beach Resort & Hotel | Chaweng Beach | 226 DKK | incl. | recommend | |
| Chaweng Villa Beach Resort | Chaweng Beach | 210 DKK | incl. | recommend | |
| Chaweng Resort | Chaweng Beach | 188 DKK | incl. | ||
| Al's Hut | Chaweng Beach | 186 DKK | incl. | ||
| Baan Talay Resort | Chaweng Beach | 186 DKK | incl. | ||
| Seascape Beach Resort | Chaweng Beach | 186 DKK | incl. | recommend | |
| First Bungalow Beach Resort | Chaweng Beach | 179 DKK | incl. | recommend | |
| Tango Beach Resort | Chaweng Beach | 179 DKK | incl. | recommend | |
| Ark Bar Beach Resort | Chaweng Beach | 172 DKK | incl. | ||
| The Island Resort & Spa | Chaweng Beach | 172 DKK | incl. | recommend | |
| Samui Lagoon Bay | Chaweng Beach | 167 DKK | |||
| Nora Lakeview Hotel | Chaweng Beach | 167 DKK | recommend | ||
| Xin City Samui Hotel | Chaweng Beach | 146 DKK | |||
| Chaweng Center Hotel | Chaweng Beach | 133 DKK | |||
| Samui Beach Apartments | Chaweng Beach | 158 DKK | |||
| Samui First House Hotel | Chaweng Beach | 120 DKK | incl. | recommend | |
| Laem Din Hotel | Chaweng Beach | 118 DKK | |||
| Chaweng Chalet | Chaweng Beach | 113 DKK | incl. | ||
| Akwa Guesthouse | Chaweng Beach | 127 DKK | |||
| Chaweng Beach Hotel | Chaweng Beach | 99 DKK | |||
| Rose and Crown | Chaweng Beach | 93 DKK | |||
| Hakuna Matata | Chaweng Beach | 78 DKK | |||
| Baan Rom Mai | Chaweng Beach | 73 DKK | incl. | ||
| Moon Light Hotel | Chaweng Beach | 46 DKK | |||
| Queen Boutique Place | Chaweng Centre | 118 DKK | incl. | ||
| Arina Boutique Residence | Chaweng Centre | 109 DKK | incl. | ||
| Chaweng Grand View Resort | Chaweng Lake | 133 DKK | incl. | ||
| Nova Samui Resort | Chaweng Lake | 117 DKK | incl. | ||
| Baan Suan Sook Resort | Chaweng Lake | 117 DKK | |||
| Chaweng Noi Residence | Chaweng Noi | 266 DKK | |||
| BW Samui Bayview Resort & Spa | Chaweng Noi | 266 DKK | incl. | ||
| Marco Polo Resort | Chaweng Noi | 253 DKK | incl. | ||
| Best View Villa | Chaweng Noi | 172 DKK | |||
| Chaweng Noi Resort | Chaweng Noi | 106 DKK | incl. | recommend | |
| Chaweng Tara | Chaweng Noi | 106 DKK | recommend | ||
| Samui Econo Lodge | Chaweng Noi | 79 DKK | |||
| Imperial Samui Beach Resort | Chaweng Noi Beach | 599 DKK | incl. | recommend | |
| New Star Beach Resort | Chaweng Noi Beach | 544 DKK | incl. | recommend | |
| The Sarann | Chaweng Noi Beach | 399 DKK | incl. | recommend | |
| The Fair House Beach Resort & Hotel | Chaweng Noi Beach | 386 DKK | incl. | recommend | |
| Impiana Resort & Spa Samui | Chaweng Noi Beach | 359 DKK | incl. | recommend | |
| Baan Sukreep Resort | Chaweng Noi Beach | 161 DKK | incl. | ||
| Baan Laem Sila Resort | Chaweng Noi Hill | 293 DKK | incl. | ||
| Le Murraya Resort | Chaweng, Laem Din | 293 DKK | incl. | recommend | |
| FX Resort Chaweng | Chaweng, Laem Din | 170 DKK | incl. | ||
| Orchid Residence | Chaweng, Laem Din | 120 DKK | incl. | ||
| CS Park Residence | Chaweng, Laem Din | 99 DKK | |||
| Absolute Sanctuary | Choeng Mon | 540 DKK | |||
| Samui Emerald Condotel | Choeng Mon | 274 DKK | |||
| Maryoo Hotel | Choeng Mon | 226 DKK | incl. | ||
| Sala Samui Resort & Spa | Choeng Mon Beach | 873 DKK | incl. | recommend | |
| Karma Samui | Choeng Mon Beach | 653 DKK | incl. | recommend | |
| Muang Samui Villas & Suites | Choeng Mon Beach | 565 DKK | incl. | recommend | |
| The Imperial Boat House Resort | Choeng Mon Beach | 399 DKK | incl. | recommend | |
| Q Signature Samui | Choeng Mon Beach | 333 DKK | incl. | ||
| White House Beach Resort & Spa | Choeng Mon Beach | 179 DKK | incl. | recommend | |
| Samui Honey Cottages | Choeng Mon Beach | 172 DKK | incl. | ||
| Kirati Resort & Restaurant | Choeng Mon Beach | 133 DKK | incl. | recommend | |
| Choengmon Buri Hotel | Choeng Mon Beach | 106 DKK | incl. | ||
| The Kala Samui | Coral Cove Bay | 543 DKK | incl. | recommend | |
| Villa La Moon Resort & Restaurant | Coral Cove Bay | 293 DKK | incl. | ||
| Samui Cliff View Resort & Spa | Coral Cove Bay | 266 DKK | incl. | recommend | |
| Samui Beverly Hills | Coral Cove Bay | 240 DKK | incl. | ||
| Baan Hin Sai Resort & Spa | Coral Cove Bay | 133 DKK | incl. | ||
| Hi Coral Cove | Coral Cove Bay | 106 DKK | incl. | ||
| Coral Cove Resort | Coral Cove Bay | 93 DKK | incl. | ||
| Coral Cove Chalet | Coral Cove Beach | 266 DKK | incl. | ||
| X2 Resort Samui | Hua Thanon Beach | 479 DKK | incl. | recommend | |
| Kamalaya | Laem Set Beach | 941 DKK | recommend | ||
| ShaSa Resort & Residences | Laem Set Beach | 655 DKK | incl. | recommend | |
| Banburee Wellness Resort & Spa | Laem Set Beach | 319 DKK | incl. | ||
| Centara Villas Samui | Laem Set Beach | 294 DKK | incl. | recommend | |
| Samui Orchid Resort | Laem Set Beach | 234 DKK | incl. | ||
| Mai Samui Beach Resort & Spa | Laem Yai Beach | 626 DKK | incl. | recommend | |
| The Passage Samui Villas & Resort | Laem Yai Beach | 191 DKK | incl. | recommend | |
| Baan Bai Fern | Laem Yai Beach | 106 DKK | |||
| Varinda Garden Resort | Lamai | 312 DKK | incl. | ||
| Am Samui Palace | Lamai | 240 DKK | incl. | ||
| Serene Hill Resort & Spa | Lamai | 136 DKK | incl. | ||
| Samui Seabreeze Place | Lamai | 133 DKK | incl. | ||
| Royal Cottage Residence | Lamai | 127 DKK | incl. | ||
| Best Resort | Lamai | 120 DKK | |||
| Hathai House | Lamai | 106 DKK | |||
| Baan Srinimit House & Apartment | Lamai | 93 DKK | |||
| BT Mansion | Lamai | 86 DKK | |||
| Lamoon Lamai Residence | Lamai | 78 DKK | |||
| Auberge Resort | Lamai | 66 DKK | recommend | ||
| Green Villa | Lamai | 40 DKK | |||
| Ammatara Pura Pool Villa | Lamai Beach | 1039 DKK | incl. | ||
| Rocky's Boutique Resort | Lamai Beach | 772 DKK | incl. | recommend | |
| Le Meridien Koh Samui Resort & Spa | Lamai Beach | 759 DKK | incl. | recommend | |
| Pavilion Samui Boutique Resort | Lamai Beach | 699 DKK | incl. | recommend | |
| Renaissance Resort & Spa | Lamai Beach | 591 DKK | incl. | recommend | |
| Silavadee Pool Spa Resort | Lamai Beach | 580 DKK | incl. | recommend | |
| Rummana Boutique Resort | Lamai Beach | 466 DKK | incl. | recommend | |
| Zara Beach Resort | Lamai Beach | 448 DKK | incl. | ||
| Villa Nalinnadda | Lamai Beach | 427 DKK | incl. | ||
| Beach Republic | Lamai Beach | 389 DKK | incl. | recommend | |
| Thai House Beach Resort | Lamai Beach | 375 DKK | incl. | ||
| Mercure Samui Fenix | Lamai Beach | 362 DKK | incl. | recommend | |
| Samui Jasmine Resort | Lamai Beach | 353 DKK | incl. | recommend | |
| The Dinky Rock | Lamai Beach | 308 DKK | incl. | recommend | |
| Mango Village | Lamai Beach | 306 DKK | incl. | ||
| Lamai Wanta Resort | Lamai Beach | 280 DKK | incl. | recommend | |
| Aloha Resort & Spa | Lamai Beach | 272 DKK | incl. | recommend | |
| Buddy Oriental Samui Beach Resort | Lamai Beach | 240 DKK | incl. | recommend | |
| Samaya Bura | Lamai Beach | 240 DKK | incl. | ||
| Grand Manita Beach Resort | Lamai Beach | 226 DKK | incl. | ||
| Seaview Paradise | Lamai Beach | 224 DKK | incl. | ||
| Lamai Beach Residence | Lamai Beach | 223 DKK | incl. | ||
| Golden Sand Beach Resort | Lamai Beach | 219 DKK | incl. | ||
| Weekender Resort & Spa | Lamai Beach | 219 DKK | incl. | recommend | |
| Samui Sense Beach Resort | Lamai Beach | 213 DKK | incl. | recommend | |
| Cinnamon Beach Villas | Lamai Beach | 202 DKK | incl. | recommend | |
| Thai Ayodhya Villas & Spa | Lamai Beach | 200 DKK | incl. | ||
| WW Will Wait Full Service Apartment | Lamai Beach | 200 DKK | incl. | ||
| Lazy Days Samui Beach Resort | Lamai Beach | 197 DKK | incl. | ||
| Samui Laguna Resort | Lamai Beach | 195 DKK | incl. | ||
| Grand Thai House Resort | Lamai Beach | 186 DKK | incl. | ||
| Marina Villa | Lamai Beach | 179 DKK | |||
| Amity Bungalow | Lamai Beach | 160 DKK | |||
| Coconut Beach Resort | Lamai Beach | 160 DKK | incl. | ||
| Sarocha Villa | Lamai Beach | 160 DKK | |||
| Sand Sea Resort & Spa | Lamai Beach | 138 DKK | incl. | ||
| Baantai Cluster | Lamai Beach | 133 DKK | |||
| Lamai Bay View Resort | Lamai Beach | 133 DKK | incl. | ||
| Buathong Resort | Lamai Beach | 106 DKK | |||
| Lamai Inn 99 | Lamai Beach | 133 DKK | |||
| Samui Tonggad Resort | Lamai Beach | 133 DKK | incl. | recommend | |
| Aree Beach Resort | Lamai Beach | 120 DKK | |||
| Siva Buri Resort | Lamai Beach | 120 DKK | incl. | ||
| Bonny Hotel | Lamai Beach | 106 DKK | |||
| Bill Resort | Lamai Beach | 99 DKK | incl. | ||
| Ninja Place | Lamai Beach | 93 DKK | |||
| Lamai Buri Resort | Lamai Beach | 83 DKK | incl. | recommend | |
| Green Canyon | Lamai Beach | 73 DKK | |||
| Rich Resort Beachside Hotel | Lamai Beach | 66 DKK | |||
| Samui Beach Resort | Lamai Beach | 66 DKK | incl. | ||
| Lamai Chalet | Lamai Beach | 53 DKK | incl. | ||
| Magic Resort | Lamai Beach | 52 DKK | |||
| The Cottage@Samui | Lamai Beach | 40 DKK | |||
| Montra Samui | Lamai Hill Side | 470 DKK | incl. | ||
| Tropical Palm Resort and Spa | Lamai Hill Side | 150 DKK | |||
| Samui Pink House | Lamai Hill Side | 133 DKK | |||
| Sallamai Resort | Lamai Hill Side | 118 DKK | |||
| Viva Vacation Resort | Lipa Noi Beach | 373 DKK | incl. | ||
| Kanok Buri Resort & Spa | Lipa Noi Beach | 326 DKK | incl. | recommend | |
| Sea Valley Hotel & Spa | Lipa Noi Beach | 293 DKK | incl. | ||
| Lipa Lodge Beach Resort | Lipa Noi Beach | 266 DKK | incl. | ||
| Rajapruek Samui Resort | Lipa Noi Beach | 169 DKK | incl. | ||
| The Lipa Lovely Resort | Lipa Noi Beach | 127 DKK | incl. | ||
| Little Pearl Family Resort | Lipa Noi Beach | 125 DKK | incl. | ||
| Gulaytu Resort | Lipa Noi Beach | 99 DKK | |||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 399 DKK | incl. | recommend | |
| Grand Hill Residence | Maenam | 240 DKK | incl. | ||
| Amarin Samui Hotel | Maenam | 133 DKK | incl. | recommend | |
| Ampha Place Hotel | Maenam | 127 DKK | |||
| Tropical Garden Lounge | Maenam | 99 DKK | |||
| Mae Mai Home | Maenam | 86 DKK | |||
| Santiburi Beach Resort, Golf & Spa | Maenam Beach | 1519 DKK | incl. | recommend | |
| Napasai by Orient-Express | Maenam Beach | 999 DKK | incl. | ||
| Paradise Beach Resort | Maenam Beach | 633 DKK | incl. | recommend | |
| Saree Samui | Maenam Beach | 516 DKK | incl. | recommend | |
| Samui Buri Beach Resort | Maenam Beach | 439 DKK | incl. | ||
| Fair House Villas & Spa | Maenam Beach | 411 DKK | incl. | ||
| Mimosa Resort & Spa | Maenam Beach | 343 DKK | incl. | ||
| Maenamburi Resort | Maenam Beach | 266 DKK | |||
| Pinnacle Samui Resort & Spa | Maenam Beach | 251 DKK | incl. | recommend | |
| Baan Fah Resort | Maenam Beach | 240 DKK | incl. | ||
| Coco Palm Resort | Maenam Beach | 202 DKK | incl. | recommend | |
| Koh Samui Resort | Maenam Beach | 191 DKK | incl. | recommend | |
| Florist Resort | Maenam Beach | 167 DKK | incl. | ||
| Save House | Maenam Beach | 133 DKK | |||
| Hutcha Resort | Maenam Beach | 117 DKK | incl. | recommend | |
| Harrys Bungalows and Restaurant | Maenam Beach | 106 DKK | |||
| Lolita Bungalow Samui | Maenam Beach | 106 DKK | |||
| Wazzah Resort & Bungalows | Maenam Beach | 106 DKK | |||
| New Lapaz Villa | Maenam Beach | 78 DKK | incl. | ||
| Moonhut Bungalow | Maenam Beach | 73 DKK | |||
| Phalarn Inn Resort | Maenam Beach | 46 DKK | |||
| Grand Sea View Resotel | Nathon | 112 DKK | incl. | ||
| Phangka Paradise Resort | Phangka Beach | 413 DKK | incl. | recommend | |
| Tango Luxe Beach Pool Villa | Plai Laem Beach | 533 DKK | incl. | ||
| Samui Boat Lagoon | Plai Laem Beach | 495 DKK | |||
| Deva Samui Resort & Spa | Plai Laem Beach | 410 DKK | incl. | ||
| The Park Samui | Plai Laem Soi 8 | 432 DKK | |||
| Arayaburi Boutique Resort | Samrong Bay | 193 DKK | incl. | recommend | |
| The Sunset Beach Resort | Taling Ngam Beach | 496 DKK | incl. | recommend | |
| Sibaja Palms Resort | Taling Ngam Beach | 333 DKK | incl. | ||
| Am Samui Resort | Taling Ngam Beach | 146 DKK | incl. | ||
| Villa La Kosta | Taling Ngam Hill | 167 DKK | incl. | ||
| Coconut Villa Resort & Spa | Thong Tanote Beach | 202 DKK | incl. | recommend | |
| Jinta Beach Bungalow | Thong Tanote Beach | 93 DKK | incl. | ||
| Melati Beach Resort & Spa | Thongson Bay | 666 DKK | incl. | recommend | |
| Promtsuk Buri | Thongtakian Beach | 210 DKK | incl. | ||
| La Mer Samui Resort | Thongtakian Beach | 200 DKK | incl. | ||
| Samui Yacht Club | Thongtakian Beach | 188 DKK | incl. | ||
| Crystal Bay Resort | Thongtakian Beach | 133 DKK | incl. | ||
| Thongtakian Resort | Thongtakian Beach | 120 DKK | incl. | recommend | |
| The Tongsai Bay | Tongsai Beach | 1098 DKK | incl. | ||
| Remarks: Rates for Samui hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||